⚜️ The Treasury of Fredgar Took ⚜️
Where Every Gold Coin Tells a Story
839.5
Gold Coins
409
Total Hunts
185
Victories
223
Defeats
45.2%
Win Rate
📅 This Week's Harvest
+259.9 gold
from 139 trades
📊 Battle Statistics
Avg Win
+12.2 gold
Avg Loss
-6.4 gold
Total Won
+2256.4 gold
Total Lost
-1417.2 gold
Current Streak
-5 losses
Best Streak
8 wins
🏆 Hall of Fame & Shame
Greatest Hunt
PAX.ST
+130.2 gold
2026-02-27
Darkest Hour
PTP.DE
-71.6 gold
2026-02-23
📜 Recent Expeditions
| Date | Symbol | Direction | Entry | Exit | Reason | P/L | Gold |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | UGPA3.BZ | SELL | €25.79 | €25.80 | eod | -0.04% | -0.4 |
| 2026-02-27 | TRAXIONA.MX | BUY | €13.30 | €13.30 | eod | +0.00% | +0.0 |
| 2026-02-27 | RAPT4.BZ | BUY | €6.68 | €6.64 | eod | -0.60% | -6.0 |
| 2026-02-27 | TSLA34.BZ | BUY | €64.50 | €64.26 | eod | -0.37% | -3.7 |
| 2026-02-27 | BBAS3.BZ | BUY | €27.14 | €26.95 | eod | -0.70% | -7.0 |
| 2026-02-27 | EWZ.AM | SELL | €38.92 | €38.75 | eod | +0.44% | +4.4 |
| 2026-02-27 | XPLG11.BZ | BUY | €102.67 | €102.83 | stoploss | +0.16% | +1.6 |
| 2026-02-27 | LIFE11.BZ | SELL | €8.94 | €8.98 | stoploss | -0.45% | -4.5 |
| 2026-02-27 | AURA33.BZ | SELL | €140.60 | €140.60 | stoploss | +0.00% | +0.0 |
| 2026-02-27 | DANR.MI | BUY | €46.84 | €46.78 | eod | -0.13% | -1.3 |
💰 The Gold Coin System
In the realm of Fredgar Took Media, we measure our trading prowess in gold coins:
- 10 gold coins = 1% profit (normalized across all currencies and position sizes)
- A winning trade adds gold to the treasury
- A losing trade withdraws gold from the treasury
- This allows fair comparison across different markets and stock prices
"In the end, it is not the size of your position, but the wisdom of your entry that fills the coffers." — Laegolin Swiftbow